List of Directors and Organization Chart
List of Directors

| Directors | ||
|---|---|---|
| Chairman of the Board and director | Ichiro Okamoto | |
| President and CEO | Shuichi Asakuno | General Manager, Quality Assurance Administration Department |
| Director | Yasunori Okamoto | |
| Director and Executive Vice President | Hiroyuki Matsudaira | Assistant to President; General Manager, Group Integration Strategy Office |
| Director | Ryoichi Hayashi¡ù1 | |
| Director | Keiko Tsuchiya¡ù1 | |
| Director | Tatsuya Tanaka¡ù1 | |
| Director | Tetsuhiro Hosono¡ù1 | |
| Director | Kiyoshi Miyake¡ù1 | |
| Audit&Supervisory Board Members | ||
| Auditor | Hideo Hirosawa | |
| Auditor | Yuji Suzuki | |
| Auditor | Yoshiki Sato¡ù2 | |
| Auditor | Shintaro Kawai¡ù2 | |
| Auditor | Jinseki Kim¡ù2 |
¡ù1 Outside director¡¡¡ù2 Outside member
| Officers | ||
|---|---|---|
| Senior Executive Officer | Toshikazu Tanaka | Group Manager, Transport Equipment Business Group |
| Senior Executive Officer | Masahito Saotome | Group Manager, Sheet & Extrusion Business Group; Deputy Group Manager, Aluminum Foil Business Group |
| Senior Executive Officer | Toshihiro Matsuba | General Manager, Technology and Development Administration Department |
| Senior Executive Officer | Yoshiaki Ito | Group Manager, Metal Business Group |
| Senior Executive Officer | Ken kinoshita | Group Manager, Chemicals Business Group |
| Senior Executive Officer | Toshiharu Hatamoto | Group Manager, Automotive Parts Business Group |
| Senior Executive Officer | Toshio Yanagimoto | Group Manager, Engineering Business Group |
| Officer | Isao Shikine | General Manager, Business Support Administration Department |
| Officer | Haruhiko Takahashi | In charge of Accounting of Planning Administration Department |
| Officer | Koichi Isshiki | General Manager, Planning Administration Department |
| Officer | Takashi Hayashiguchi | General Manager, Marketing & Incubation Administration Office |
| Officer | Katsumoto Tanaka | Group Manager, Aluminum Foil Business Group |
| Officer | Hiroyuki Yamada | Deputy Group Manager, Sheet & Extrusion Business Group |
| Officer | Hideo Iotake | Deputy Group Manager, Sheet & Extrusion Business Group |
| Officer | Takefumi Hirata | General Manager, Sustainability Administration Department |
(As of April 1,2026)
Organization Chart
